
Capuchons de recouvrement TX – pour vis pour panneaux agglomérés et vis autoperceuses à tête conique avec transmission TX
| Article | matériau/surface | ø tête | pour entraînement | paquet | Prix indicatif |
|---|---|---|---|---|---|
| 85.386.10 | matière synthétique blanc clair RAL 9010 | 12 mm | TX 10 | 500 | CHF 11.80 / 100 pièce |
| 85.386.15 | matière synthétique blanc clair RAL 9010 | 12 mm | TX 15 | 500 | CHF 11.80 / 100 pièce |
| 85.386.20 | matière synthétique blanc clair RAL 9010 | 12 mm | TX 20 | 500 | CHF 12.75 / 100 pièce |
| 85.386.25 | matière synthétique blanc clair RAL 9010 | 15 mm | TX 25 | 500 | CHF 11.80 / 100 pièce |
| 85.386.30 | matière synthétique blanc clair RAL 9010 | 16.5 mm | TX 30 | 500 | CHF 10.80 / 100 pièce |
| 85.387.10 | matière synthétique beige brun RAL 1011 | 12 mm | TX 10 | 500 | CHF 11.05 / 100 pièce |
| 85.387.15 | matière synthétique beige brun RAL 1011 | 12 mm | TX 15 | 500 | CHF 11.00 / 100 pièce |
| 85.387.20 | matière synthétique beige brun RAL 1011 | 12 mm | TX 20 | 500 | CHF 11.00 / 100 pièce |
| 85.387.25 | matière synthétique beige brun RAL 1011 | 15 mm | TX 25 | 500 | CHF 10.80 / 100 pièce |
| 85.387.30 | matière synthétique beige brun RAL 1011 | 16.5 mm | TX 30 | 500 | CHF 10.80 / 100 pièce |
| 85.388.10 | matière synthétique brun noisette RAL 8011 | 12 mm | TX 10 | 500 | CHF 10.95 / 100 pièce |
| 85.388.15 | matière synthétique brun noisette RAL 8011 | 12 mm | TX 15 | 500 | CHF 11.00 / 100 pièce |
| 85.388.20 | matière synthétique brun noisette RAL 8011 | 12 mm | TX 20 | 500 | CHF 11.00 / 100 pièce |
| 85.388.25 | matière synthétique brun noisette RAL 8011 | 15 mm | TX 25 | 500 | CHF 10.80 / 100 pièce |
| 85.388.30 | matière synthétique brun noisette RAL 8011 | 16.5 mm | TX 30 | 500 | CHF 10.80 / 100 pièce |
Livrables seulement en paquets entiers.