
composé de:
tubes longitudinaux gauche/droite
raccord pour façade INSERTA
| Articolo | esecuzione | colore/finitura | lunghezza nominale | confezione | Prezzo orientativo |
|---|---|---|---|---|---|
| 53.802.01 | links / rechts | Seidenweiss | 270 mm | 30 | CHF 10.10 / 1 Garnitur |
| 53.812.01 | links / rechts | Weissaluminium RAL 9006 | 270 mm | 30 | CHF 10.10 / 1 Garnitur |
| 53.802.11 | links / rechts | Seidenweiss | 270 mm | 64 | CHF 9.70 / 1 Garnitur |
| 53.812.02 | links / rechts | Weissaluminium RAL 9006 | 300 mm | 30 | CHF 10.25 / 1 Garnitur |
| 53.802.81 | links | Seidenweiss | 270 mm | 64 | CHF 4.84 / 1 Stück |
| 53.812.03 | links / rechts | Weissaluminium RAL 9006 | 350 mm | 30 | CHF 10.40 / 1 Garnitur |
| 53.802.91 | rechts | Seidenweiss | 270 mm | 64 | CHF 4.84 / 1 Stück |
| 53.812.04 | links / rechts | Weissaluminium RAL 9006 | 400 mm | 30 | CHF 10.60 / 1 Garnitur |
| 53.802.02 | links / rechts | Seidenweiss | 300 mm | 30 | CHF 10.25 / 1 Garnitur |
| 53.812.05 | links / rechts | Weissaluminium RAL 9006 | 450 mm | 30 | CHF 10.75 / 1 Garnitur |
| 53.802.12 | links / rechts | Seidenweiss | 300 mm | 64 | CHF 9.85 / 1 Garnitur |
| 53.802.82 | links | Seidenweiss | 300 mm | 64 | CHF 4.92 / 1 Stück |
| 53.802.92 | rechts | Seidenweiss | 300 mm | 64 | CHF 4.92 / 1 Stück |
| 53.802.03 | links / rechts | Seidenweiss | 350 mm | 30 | CHF 10.40 / 1 Garnitur |
| 53.812.06 | links / rechts | Weissaluminium RAL 9006 | 500 mm | 30 | CHF 10.95 / 1 Garnitur |
| 53.802.13 | links / rechts | Seidenweiss | 350 mm | 64 | CHF 10.05 / 1 Garnitur |
| 53.812.16 | links / rechts | Weissaluminium RAL 9006 | 500 mm | 64 | CHF 10.55 / 1 Garnitur |
| 53.802.83 | links | Seidenweiss | 350 mm | 64 | CHF 5.00 / 1 Stück |
| 53.812.86 | links | Weissaluminium RAL 9006 | 500 mm | 64 | CHF 5.30 / 1 Stück |
| 53.802.93 | rechts | Seidenweiss | 350 mm | 64 | CHF 5.00 / 1 Stück |
| 53.812.96 | rechts | Weissaluminium RAL 9006 | 500 mm | 64 | CHF 5.30 / 1 Stück |
| 53.812.07 | links / rechts | Weissaluminium RAL 9006 | 550 mm | 30 | CHF 11.40 / 1 Garnitur |
| 53.802.04 | links / rechts | Seidenweiss | 400 mm | 30 | CHF 10.60 / 1 Garnitur |
| 53.802.14 | links / rechts | Seidenweiss | 400 mm | 64 | CHF 10.20 / 1 Garnitur |
| 53.802.84 | links | Seidenweiss | 400 mm | 64 | CHF 5.10 / 1 Stück |
| 53.802.94 | rechts | Seidenweiss | 400 mm | 64 | CHF 5.10 / 1 Stück |
| 53.802.05 | links / rechts | Seidenweiss | 450 mm | 30 | CHF 10.75 / 1 Garnitur |
| 53.812.08 | links / rechts | Weissaluminium RAL 9006 | 600 mm | 30 | CHF 11.85 / 1 Garnitur |
| 53.802.15 | links / rechts | Seidenweiss | 450 mm | 64 | CHF 10.35 / 1 Garnitur |
| 53.812.09 | links / rechts | Weissaluminium RAL 9006 | 650 mm | 30 | CHF 12.30 / 1 Garnitur |
| 53.802.85 | links | Seidenweiss | 450 mm | 64 | CHF 5.20 / 1 Stück |
| 53.802.95 | rechts | Seidenweiss | 450 mm | 64 | CHF 5.20 / 1 Stück |
| 53.802.06 | links / rechts | Seidenweiss | 500 mm | 30 | CHF 10.95 / 1 Garnitur |
| 53.802.16 | links / rechts | Seidenweiss | 500 mm | 64 | CHF 10.55 / 1 Garnitur |
| 53.802.86 | links | Seidenweiss | 500 mm | 64 | CHF 5.30 / 1 Stück |
| 53.802.96 | rechts | Seidenweiss | 500 mm | 64 | CHF 5.30 / 1 Stück |
| 53.802.07 | links / rechts | Seidenweiss | 550 mm | 30 | CHF 11.40 / 1 Garnitur |
| 53.802.17 | links / rechts | Seidenweiss | 550 mm | 64 | CHF 11.00 / 1 Garnitur |
| 53.802.87 | links | Seidenweiss | 550 mm | 64 | CHF 5.50 / 1 Stück |
| 53.802.97 | rechts | Seidenweiss | 550 mm | 64 | CHF 5.50 / 1 Stück |
| 53.802.08 | links / rechts | Seidenweiss | 600 mm | 30 | CHF 11.85 / 1 Garnitur |
| 53.802.88 | links | Seidenweiss | 600 mm | 64 | CHF 5.75 / 1 Stück |
| 53.802.98 | rechts | Seidenweiss | 600 mm | 64 | CHF 5.75 / 1 Stück |
| 53.802.09 | links / rechts | Seidenweiss | 650 mm | 30 | CHF 12.30 / 1 Garnitur |
| 53.802.19 | links / rechts | Seidenweiss | 650 mm | 64 | CHF 11.90 / 1 Garnitur |
| 53.802.89 | links | Seidenweiss | 650 mm | 64 | CHF 5.95 / 1 Stück |
| 53.802.99 | rechts | Seidenweiss | 650 mm | 64 | CHF 5.95 / 1 Stück |
al configuratore di prodotto BLUM sistemi box (è necessario aver effettuato l'accesso a BLUM E-SERVICES)